Off-plan
Binghatti Spectre by Binghatti in Al Jaddaf. 7 units currently listed, including off-plan.
From AED 774,999
Home / Projects / Binghatti Spectre
| Unit | Size | Price | Handover | Payment plan |
|---|---|---|---|---|
| Studio | 372 sqft | AED 774,999 | Dec 2028 | 10% / 40% / 50% |
| 1 Bedroom | 699 sqft | AED 1,199,999 | Dec 2028 | 10% / 40% / 50% |
| 1 Bedroom | — | AED 1,499,999 | Dec 2028 | 10% / 40% / 50% |
| 2 Bedroom | 1,012 sqft | AED 1,949,999 | Dec 2028 | 10% / 40% / 50% |
| 2 Bedroom | — | AED 2,399,999 | Dec 2028 | 10% / 40% / 50% |
| 3 Bedroom | 1,459 sqft | AED 3,099,999 | Dec 2028 | 10% / 40% / 50% |
| 3 Bedroom | — | AED 3,499,999 | Dec 2028 | 10% / 40% / 50% |
Prices, sizes and payment plans change with the developer's releases. Please confirm availability with Top Key before you decide.
Binghatti Spectre is a project by Binghatti in Al Jaddaf. This page shows the units currently available.
Current listings at Binghatti Spectre start from AED 774,999. Send your budget and we will share the matching units.
This project includes off-plan units. Example plan on our listings (Studio: 10% / 40% / 50%). Plans can change, so ask us to confirm the schedule for the unit you want. The earliest handover on our listings is Dec 2028.
Fill in the form or message us on WhatsApp. An agent will share photos, prices, and the next step.
Our team replies within minutes, every day of the week.
Chat with us on WhatsApp